

| Department | Location |
|---|---|
| A | |
| Acquired Brain Injury (ABI) Unit | 2nd Floor, Marcus-Woodruff Building |
| Administration | 1st Floor, Shepherd Building |
| Admissions | 1st Floor, Shepherd Building |
| Advocacy | 6th Floor, Marcus-Woodruff Building |
| Apothecary/Gift Shop | 1st Floor, Marcus-Woodruff Building |
| Assistive Technology | 3rd Floor, Marcus-Woodruff Building |
| Auditorium | 7th Floor, Marcus-Woodruff Building |
| B | |
| Board Room | 1st Floor, Shepherd Building |
| Bridge Program (Marcus Community Bridge Program) | 7th Floor, Marcus-Woodruff Building |
| C | |
| Cafeteria | Ground Level, Marcus-Woodruff Building |
| Callaway Conference Room | 1st Floor, Shepherd Building |
| Central Supply | Ground Level, Marcus-Woodruff Building |
| Chapel/Chaplain Services | 1st Floor, Shepherd Building |
| Classrooms A, B, C, D | 6th Floor, Marcus-Woodruff Building |
| Coffee Kiosk | 1st Floor, Marcus-Woodruff Building |
| Computer Lab (Assistive Technology) | 3rd Floor, Marcus-Woodruff Building |
| Conference Room | 6th Floor, Marcus-Woodruff Building |
| Crawford Research Institute | 6th Floor, Marcus-Woodruff Building |
| D | |
| Day Program (SCI) | 3rd Floor, Marcus-Woodruff Building |
| Development/Foundation | 1st Floor, Shepherd Building |
| Disability Specialist | 6th Floor, Marcus-Woodruff Building |
| Driving Clinic | 3rd Floor, Marcus-Woodruff Building |
| E | |
| Engineering | Ground Level, Shepherd Building |
| Environmental Services | Ground Level, Shepherd Building |
| F | |
| Family Services/Lounge | 6th Floor, Marcus-Woodruff Building |
| Financial Services | 3rd Floor, Marcus-Woodruff Building |
| Foundation/Development | 1st Floor, Shepherd Building |
| G | |
| Garden Entrance | 1st Floor, Shepherd Building |
| Gift Shop/Apothecary | 1st Floor, Marcus-Woodruff Building |
| Guest Dining Room | Ground Level, Marcus-Woodruff Building |
| H | |
| Health Information Management (HIM) | 6th Floor, Marcus-Woodruff Building |
| Human Resources | 6th Floor, Marcus-Woodruff Building |
| I | |
| ICU | 4th Floor, Marcus-Woodruff Building |
| Information Desk | 1st Floor, Shepherd Building |
| Information Systems | 3rd Floor, Marcus-Woodruff Building |
| L | |
| Lab | Ground Level, Shepherd Building |
| Library | 1st Floor, Shepherd Building |
| Locomotor Training | 3rd Floor, Marcus-Woodruff Building |
| M | |
| Mail Room/ Materials Management | Ground Level, Marcus-Woodruff Building |
| Marcus Community Bridge Program | 7th Floor, Marcus-Woodruff Building |
| Marketing | 6th Floor, Marcus-Woodruff Building |
| Materials Management | Ground Level, Marcus-Woodruff Building |
| Media Services | 3rd Floor, Marcus-Woodruff Building |
| Medical Staff Offices | 6th Floor, Marcus-Woodruff Building |
| MRI | 1st Floor, Shepherd Building |
| Multi-Specialty Clinic (Neuropsychology/Speech) | 1st Floor, Marcus-Woodruff Building |
| Multiple Sclerosis Institute | 1st Floor, Marcus-Woodruff Building |
| N | |
| Neurospecialty Unit | 3rd Floor, Marcus-Woodruff Building |
| O | |
| Outpatient Registration/ Administration | 1st Floor, Marcus-Woodruff Building |
| Outpatient Therapy Gym | 3rd Floor, Marcus-Woodruff Building |
| P | |
| Pain Institute | 1st Floor, Marcus-Woodruff Building |
| Patient Classroom | 2nd Floor, Shepherd Building |
| Patient Financial Services | 3rd Floor, Marcus-Woodruff Building |
| Pharmacy (Inpatient) | Ground Level, Shepherd Building |
| Piedmont Hospital Tunnel | 1st Floor, Shepherd Building |
| Public Relations | 6th Floor, Marcus-Woodruff Building |
| R | |
| Radiology | 1st Floor, Shepherd Building |
| Rehab Equipment | Ground Level, Shepherd Building |
| Research Institute (Virginia C. Crawford) | 6th Floor, Marcus-Woodruff Building |
| S | |
| SCI Administration | 4th Floor, Marcus-Woodruff Building |
| SCI Day Gym | 3rd Floor, Marcus-Woodruff Building |
| SCI Day Program Administration | 3rd Floor, Marcus-Woodruff Building |
| SCI Outpatient Services | 3rd Floor, Marcus-Woodruff Building |
| SCI Patient Rooms | 5th Floor, Marcus-Woodruff Building |
| SCI Patient Rooms | 4th Floor, Marcus-Woodruff Building |
| SCI Therapy Gyms | 4th Floor, Marcus-Woodruff Building |
| SCI Therapy Gyms | 5th Floor, Marcus-Woodruff Building |
| Seating and Mobility Clinic | 3rd Floor, Marcus-Woodruff Building |
| Security/Information | 1st Floor, Marcus-Woodruff Building |
| Shepherd Pain Institute | 1st Floor, Marcus-Woodruff Building |
| Social Security/ Disability Specialist | 6th Floor, Marcus-Woodruff Building |
| Specialty Services Clinic | 1st Floor, Shepherd Building |
| Spinal Cord Injury Inpatient Rooms | 4th Floor, Marcus-Woodruff Building |
| T | |
| Terrace Overlook (Auditorium) | 7th Floor, Marcus-Woodruff Building |
| Therapeutic Recreation Room | 1st Floor, Shepherd Building |
| Track | Ground Level, Marcus-Woodruff Building |
| U | |
| Upper Extremity Clinic | 3rd Floor, Marcus-Woodruff Building |
| Urology/Specialty Services Clinic | 1st Floor, Shepherd Building |
| V | |
| Vocational Services/ Marcus Community Bridge Program | 7th Floor, Marcus-Woodruff Building |
| Volunteer Services | 6th Floor, Marcus-Woodruff Building |
| W | |
| Wound/Specialty Services Clinic | 1st Floor, Shepherd Building |
Congrats to Shepherd Center #braininjury patient Grace Byrne, who graduated with honors! http://t.co/vgfoow9jIT